Agencies · Article VIII: Regulatory
Board of Plumbing Examiners
2028-29 request. This agency asked for 8 items above its baseline, $4,487,408 in all funds. That is a request, not an appropriation. What it asked for
Money
Bars right of the line are increases, left are decreases, each labelled with its amount. Strategies under review in either version, or carrying an unexpended balance (UB, an amount the bill does not state), are left out. The table below holds every figure.
Each figure opens the page of the bill it was read from.
| Through the session | ||||
|---|---|---|---|---|
| A.1.1 EXAMINE AND LICENSE PLUMBERS | $4,301,253 $2,158,627 $2,142,626 | $0 | +$976,046 | |
| A.1.2 TEXAS.GOV | $310,000 $155,000 $155,000 | $0 | $0 | |
| A.1.3 INSPECTIONS AND ENFORCEMENT | $3,042,816 $1,527,408 $1,515,408 | $0 | +$394,631 | |
| A.1.4 CONSUMER EDUCATION/PUBLIC AWARENESS | $540,200 $270,100 $270,100 | $0 | +$240,270 | |
| B.1.1 INDIRECT ADMIN earlier: INDIRECT ADMIN - EXAM/LICENSE | $939,002 $469,276 $469,726 | $0 | +$441,029 | |
| B.1.2 INDIRECT ADMIN - INSPECT/ENFORCE | — | — | -$386,166 discontinued | |
| C.1.1 SALARY ADJUSTMENTS | — | — | -$391,905 discontinued | |
| Grand total | $9,133,271 $4,580,411 $4,552,860 | +$1,273,905 |
Every version, figure by figure
Method of financing
Riders
In the 2026-27 Act, against the version before it: 3 unchanged · 2 not in this version.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Performance Measure Targets | 1 First version | 1 Amended | 1 Amended | 1 Unchanged | 1 Amended | 1 Unchanged | 1 Amended | 1 Unchanged |
| Surplus Property | 3 First version | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged |
| Audit of the State Board of Plumbing Examiners | — | — | — | — | — | — | 3 New | 3 Unchanged |
| Audit of the State Board of Plumbing Examiners | — | — | — | 3 New | — | — | — | — |
| Capital Budget | 2 First version | — | — | — | — | — | — | — |
2028-29 request
What this agency asked for in its request: each item above its baseline, with its figures and the page of the request it was read from.
Source pages
- 2024-25 Act, page VIII-41 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page VIII-44 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page VIII-44 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page VIII-41 · Committee Substitute for Senate Bill 1
- House substitute, page VIII-41 · House Committee Substitute for Senate Bill 1
- House passed, page VIII-41 · Senate Bill 1 as passed the second house
- Conference, page VIII-46 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page VIII-46 · General Appropriations Act, 2026-27 Biennium