Agencies · Article V: Public Safety and Criminal Justice
Commission on Fire Protection
Total through the session
2024-25 Act → 2026-27 Act
Money
Bars right of the line are increases, left are decreases, each labelled with its amount. Strategies under review in either version, or carrying an unexpended balance (UB, an amount the bill does not state), are left out. The table below holds every figure.
Each figure opens the page of the bill it was read from.
| Through the session | ||||
|---|---|---|---|---|
| A.1.1 FIRE SAFETY EDUCATION | $815,000 $730,000 $85,000 | $0 | +$565,020 | |
| B.1.1 CERTIFY & REGULATE FIRE SERVICE | $4,684,773 $2,529,887 $2,154,886 | $0 | +$1,833,035 | |
| C.1.1 INDIRECT ADMINISTRATION | $2,377,688 $1,188,844 $1,188,844 | $0 | +$423,818 | |
| D.1.1 SALARY ADJUSTMENTS | — | — | -$248,622 discontinued | |
| Grand total | $7,877,461 $4,448,731 $3,428,730 | +$2,573,251 |
Every version, figure by figure
Method of financing
Riders
In the 2026-27 Act, against the version before it: 1 amended · 4 unchanged.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Performance Measure Targets | 1 First version | 1 Amended | 1 Amended | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged |
| Appropriations Limited to Revenue Collections | 2 First version | 2 Amended | 2 Amended | 2 Amended | 2 Unchanged | 2 Unchanged | 2 Amended | 2 Amended |
| Appropriations: License Plate Receipts | 3 First version | 3 Amended | 3 Amended | 3 Amended | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged |
| Appropriations: IFSAC Seal Receipts | — | 4 New | 4 New | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged |
| Wildland Urban Interface Firefighter Training | — | — | — | — | 5 New | 5 Unchanged | 5 Unchanged | 5 Unchanged |
2028-29 request
No request has been read for this agency.
Source pages
- 2024-25 Act, page V-23 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page V-25 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page V-25 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page V-23 · Committee Substitute for Senate Bill 1
- House substitute, page V-23 · House Committee Substitute for Senate Bill 1
- House passed, page V-23 · Senate Bill 1 as passed the second house
- Conference, page V-23 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page V-23 · General Appropriations Act, 2026-27 Biennium