Agencies · Article V: Public Safety and Criminal Justice
Commission on Law Enforcement
Total through the session
2024-25 Act → 2026-27 Act
Money
Bars right of the line are increases, left are decreases, each labelled with its amount. Strategies under review in either version, or carrying an unexpended balance (UB, an amount the bill does not state), are left out. The table below holds every figure.
Each figure opens the page of the bill it was read from.
| Through the session | ||||
|---|---|---|---|---|
| A.1.1 LICENSING | $18,159,938 $9,802,234 $8,357,704 | $0 | +$9,292,865 | |
| A.1.2 STANDARDS DEVELOPMENT | $2,177,255 $1,088,949 $1,088,306 | $0 | +$499,783 | |
| B.1.1 ENFORCEMENT | $7,787,161 $4,051,936 $3,735,225 | $0 | +$2,128,468 | |
| B.1.2 TECHNICAL ASSISTANCE | $7,752,779 $3,907,949 $3,844,830 | $0 | +$415,406 | |
| C.1.1 INDIRECT ADMINISTRATION | $3,576,826 $1,792,580 $1,784,246 | $0 | +$1,924,645 | |
| D.1.1 SALARY ADJUSTMENTS | — | — | -$637,431 discontinued | |
| Grand total | $39,453,959 $20,643,648 $18,810,311 | +$13,623,736 |
Every version, figure by figure
Method of financing
Riders
In the 2026-27 Act, against the version before it: 13 unchanged · 6 not in this version.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Performance Measure Targets | 1 First version | 1 Amended | 1 Amended | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged |
| Capital Budget | 2 First version | 2 Amended | 2 Amended | 2 Amended | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged |
| Appropriation: Proficiency Certificate Fees | 3 First version | 3 Updated years only | 3 Updated years only | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged |
| Appropriation: Licensing Fees | 4 First version | 4 Amended | 4 Amended | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged |
| Appropriation: State Flag Fund for Deceased Texas Peace Officers | 5 First version | 5 Updated years only | 5 Updated years only | 5 Unchanged | 5 Unchanged | 5 Unchanged | 5 Unchanged | 5 Unchanged |
| Appropriation: Distance Learning Program | 6 First version | 6 Updated years only | 6 Updated years only | 6 Unchanged | 6 Unchanged | 6 Unchanged | 6 Unchanged | 6 Unchanged |
| Appropriation: Conference, Training, Testing and Other Receipts | 7 First version | 7 Updated years only | 7 Updated years only | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged |
| Reimbursement of Advisory Committee Members | 8 First version | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged |
| Texas Law Enforcement Peer Network | 9 First version | 9 Amended | 9 Amended | 9 Amended | 9 Amended | 9 Unchanged | 9 Amended | 9 Unchanged |
| School Marshal Program | 15 First version | 10 Amended | 10 Amended | 10 Unchanged | 10 Unchanged | 10 Unchanged | 10 Unchanged | 10 Unchanged |
| High School Criminal Justice Career Pipeline | — | 11 New | 11 New | 11 Unchanged | 11 Unchanged | 11 Unchanged | 11 Unchanged | 11 Unchanged |
| Police Recruitment Assistance | — | 12 New | 12 New | 12 Amended | 12 Unchanged | 12 Unchanged | 12 Unchanged | 12 Unchanged |
| Law Enforcement Staff Vacancy Report | — | — | — | — | 13 New | 13 Unchanged | 13 Unchanged | 13 Unchanged |
| Contingency for Behavioral Health Funds | 10 First version | — | — | — | — | — | — | — |
| Sunset Contingency | 11 First version | — | — | — | — | — | — | — |
| Intellectual or Developmental Disability Course Training | 12 First version | — | — | — | — | — | — | — |
| Elementary Educational Outreach Training | 13 First version | — | — | — | — | — | — | — |
| Active Shooter Training | 14 First version | — | — | — | — | — | — | — |
| Contingency for Senate Bill 1445 | 16 First version | — | — | — | — | — | — | — |
2028-29 request
No request has been read for this agency.
Source pages
- 2024-25 Act, page V-39 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page V-42 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page V-42 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page V-39 · Committee Substitute for Senate Bill 1
- House substitute, page V-42 · House Committee Substitute for Senate Bill 1
- House passed, page V-42 · Senate Bill 1 as passed the second house
- Conference, page V-41 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page V-41 · General Appropriations Act, 2026-27 Biennium