Agencies · Article I: General Government
Commission on the Arts
Total through the session
2024-25 Act → 2026-27 Act
Money
Bars right of the line are increases, left are decreases, each labelled with its amount. Strategies under review in either version, or carrying an unexpended balance (UB, an amount the bill does not state), are left out. The table below holds every figure.
Each figure opens the page of the bill it was read from.
| Through the session | ||||
|---|---|---|---|---|
| A.1.1 ARTS ORGANIZATION GRANTS | $17,355,810 $10,127,905 $7,227,905 | $0 | +$6,226,800 | |
| A.1.2 ARTS EDUCATION GRANTS | $1,421,174 $710,587 $710,587 | $0 | -$400 | |
| A.1.3 CULTURAL TOURISM GRANTS | $18,340,000 $9,170,000 $9,170,000 | $0 | +$2,000,000 | |
| A.1.4 DIRECT ADMINISTRATION OF GRANTS | $1,582,060 $791,030 $791,030 | $0 | +$111,667 | |
| B.1.1 CENTRAL ADMINISTRATION | $859,978 $429,989 $429,989 | $0 | +$64,353 | |
| B.1.2 INFORMATION RESOURCES | $276,124 $138,062 $138,062 | $0 | +$13,248 | |
| C.1.1 SALARY ADJUSTMENTS | — | — | -$141,198 discontinued | |
| Grand total | $39,835,146 $21,367,573 $18,467,573 | +$8,274,470 |
Every version, figure by figure
Method of financing
Riders
In the 2026-27 Act, against the version before it: 4 unchanged · 3 not in this version.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Performance Measure Targets | 1 First version | 1 Amended | 1 Amended | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged |
| Unexpended Balances within the Biennium | 2 First version | 2 Updated years only | 2 Updated years only | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged |
| Limitation on Reimbursements for Commission Meetings | 3 First version | 3 Amended | 3 Amended | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged |
| Cultural District Grants | 4 First version | 4 Amended | 4 Amended | 4 Amended | 4 Amended | 4 Unchanged | 4 Unchanged | 4 Unchanged |
| Arts Organization Grants | — | — | — | — | 5 New | 5 Unchanged | — | — |
| Funding for Fine Arts Projects At or Near Construction Projects Prohibited | — | — | — | — | — | 6 New | — | — |
| Unexpended Balances: Cultural and Performing Arts Center Grant | 5 First version | — | — | — | — | — | — | — |
2028-29 request
No request has been read for this agency.
Source pages
- 2024-25 Act, page I-1 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page I-1 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page I-1 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page I-1 · Committee Substitute for Senate Bill 1
- House substitute, page I-1 · House Committee Substitute for Senate Bill 1
- House passed, page I-1 · Senate Bill 1 as passed the second house
- Conference, page I-1 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page I-1 · General Appropriations Act, 2026-27 Biennium