Agencies · Article I: General Government
Preservation Board
Total through the session
2024-25 Act → 2026-27 Act
Money
Bars right of the line are increases, left are decreases, each labelled with its amount. Strategies under review in either version, or carrying an unexpended balance (UB, an amount the bill does not state), are left out. The table below holds every figure.
Each figure opens the page of the bill it was read from.
| Through the session | ||||
|---|---|---|---|---|
| A.1.1 PRESERVE BUILDINGS AND CONTENTS | $998,348 $500,852 $497,496 | $0 | +$275,098 | |
| A.1.2 BUILDING MAINTENANCE | $15,672,513 $7,740,702 $7,931,811 | $0 | -$10,635,062 | |
| A.1.3 STATE CEMETERY | $1,283,446 $651,723 $631,723 | $0 | +$231,090 | |
| A.1.4 SENATE FACILITIES | $0 +UB UB UB | — | — | |
| A.1.5 HOUSE FACILITIES | $0 +UB UB UB | — | — | |
| A.2.1 MANAGE EDUCATIONAL PROGRAM | $2,238,950 $1,120,155 $1,118,795 | $0 | +$620,678 | |
| A.2.2 MANAGE STATE HISTORY MUSEUM | $7,386,734 $5,443,367 $1,943,367 | $0 | +$3,796,461 | |
| A.3.1 MANAGE ENTERPRISES | $178,322 $89,161 $89,161 | $0 | +$34,776 | |
| B.1.1 INDIRECT ADMINISTRATION | $7,203,846 $3,601,923 $3,601,923 | $0 | +$2,972,382 | |
| C.1.1 SALARY ADJUSTMENTS | — | — | -$1,605,196 discontinued | |
| Grand total | $34,962,159 $19,147,883 $15,814,276 | -$4,309,773 |
Every version, figure by figure
Method of financing
Riders
In the 2026-27 Act, against the version before it: 1 amended · 11 unchanged · 3 not in this version.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Performance Measure Targets | 1 First version | 1 Amended | 1 Amended | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged |
| Capital Budget | 2 First version | 2 Amended | 2 Amended | 2 Amended | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Amended |
| Unexpended Balances: Between Fiscal Years | 3 First version | 3 Updated years only | 3 Updated years only | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged |
| Unexpended Balances: Deferred Maintenance Projects | 4 First version | 4 Amended | 4 Amended | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged |
| Unexpended Balances: Texas State Cemetery Master Plan Phase 1 | 5 First version | 5 Amended | 5 Amended | 5 Unchanged | 5 Unchanged | 5 Unchanged | 5 Unchanged | 5 Unchanged |
| Senate Facilities | 9 First version | 7 Unchanged | 7 Unchanged | 6 Unchanged | 6 Unchanged | 6 Unchanged | 6 Unchanged | 6 Unchanged |
| House Facilities | 10 First version | 8 Unchanged | 8 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged |
| Unexpended Balances: Senate Facilities | — | 9 New | 9 New | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged |
| Unexpended Balances: House Facilities | — | 10 New | 10 New | 9 Unchanged | 9 Unchanged | 9 Unchanged | 9 Unchanged | 9 Unchanged |
| Unexpended Balances: Deferred Maintenance - Legislative Office Buildings | — | 11 Possible match, under review | 11 Possible match, under review | 10 Unchanged | 10 Unchanged | 10 Unchanged | 10 Unchanged | 10 Unchanged |
| Ranching Exhibit at the Texas State History Museum | — | 12 New | 12 New | 11 Unchanged | 11 Unchanged | 11 Unchanged | 11 Unchanged | 11 Unchanged |
| Unexpended Balances: Texas State History Museum Roof and Boiler System | — | — | — | 12 New | 12 Amended | 12 Unchanged | 12 Unchanged | 12 Unchanged |
| Texas Mall Outdoor Common Areas | 7 First version | 6 Amended | 6 Amended | — | — | — | — | — |
| Unexpended Balances: Governor's Mansion Security Upgrades | 6 First version | — | — | — | — | — | — | — |
| Contingency for the Transfer of Responsibility of Legislative Office Buildings | 8 First version | — | — | — | — | — | — | — |
2028-29 request
No request has been read for this agency.
Source pages
- 2024-25 Act, page I-91 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page I-99 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page I-99 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page I-89 · Committee Substitute for Senate Bill 1
- House substitute, page I-89 · House Committee Substitute for Senate Bill 1
- House passed, page I-89 · Senate Bill 1 as passed the second house
- Conference, page I-91 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page I-99 · General Appropriations Act, 2026-27 Biennium