Agencies · Article VIII: Regulatory
Securities Board
Total through the session
2024-25 Act → 2026-27 Act
Money
Bars right of the line are increases, left are decreases, each labelled with its amount. Strategies under review in either version, or carrying an unexpended balance (UB, an amount the bill does not state), are left out. The table below holds every figure.
Each figure opens the page of the bill it was read from.
| Through the session | ||||
|---|---|---|---|---|
| A.1.1 LAW ENFORCEMENT | $7,132,178 $3,566,089 $3,566,089 | $0 | +$447,472 | |
| A.2.1 SECURITIES REGISTRATION | $1,046,306 $523,153 $523,153 | $0 | +$75,181 | |
| A.3.1 DEALER REGISTRATION | $1,042,814 $521,407 $521,407 | $0 | +$74,209 | |
| A.4.1 INSPECT RECORDS | $4,589,766 $2,294,883 $2,294,883 | $0 | +$280,296 | |
| B.1.1 CENTRAL ADMINISTRATION | $4,187,492 $2,093,746 $2,093,746 | $0 | +$321,956 | |
| B.1.2 INFORMATION TECHNOLOGY | $1,140,144 $570,072 $570,072 | $0 | +$104,626 | |
| C.1.1 SALARY ADJUSTMENTS | — | — | -$970,482 discontinued | |
| Grand total | $19,138,700 $9,569,350 $9,569,350 | +$333,258 |
Every version, figure by figure
Method of financing
Riders
In the 2026-27 Act, against the version before it: 2 unchanged · 2 not in this version.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Performance Measure Targets | 1 First version | 1 Updated years only | 1 Updated years only | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged |
| Digital Wallet Money Reporting | — | — | — | — | 2 New | 2 Unchanged | 2 Unchanged | 2 Unchanged |
| Capital Budget | 2 First version | — | — | — | — | — | — | — |
| Appropriations for FTEs | 3 First version | — | — | — | — | — | — | — |
2028-29 request
No request has been read for this agency.
Source pages
- 2024-25 Act, page VIII-47 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page VIII-50 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page VIII-50 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page VIII-47 · Committee Substitute for Senate Bill 1
- House substitute, page VIII-47 · House Committee Substitute for Senate Bill 1
- House passed, page VIII-47 · Senate Bill 1 as passed the second house
- Conference, page VIII-52 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page VIII-52 · General Appropriations Act, 2026-27 Biennium