Agencies · Article III: Agencies of Education
Special Provisions Relating Only to Components of Texas State Technical College
Riders
In the 2026-27 Act, against the version before it: 12 unchanged.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Expenditure of Educational and General Funds | 1 First version | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged | 1 Unchanged |
| Financial Records | 2 First version | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged | 2 Unchanged |
| Enrollment Records and Reports | 3 First version | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged | 3 Unchanged |
| Certification of Compliance | 4 First version | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged | 4 Unchanged |
| Approved Geographic Locations | 5 First version | 5 Amended | 5 Amended | 5 Unchanged | 5 Unchanged | 5 Unchanged | 5 Unchanged | 5 Unchanged |
| Temporary Special Courses | 6 First version | 6 Amended | 6 Amended | 6 Unchanged | 6 Unchanged | 6 Unchanged | 6 Unchanged | 6 Unchanged |
| Aircraft Pilot Training Programs | 7 First version | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged | 7 Unchanged |
| Approval of Plans by Foundations | 8 First version | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged | 8 Unchanged |
| Chancellor Salary | 9 First version | 9 Updated years only | 9 Updated years only | 9 Unchanged | 9 Unchanged | 9 Unchanged | 9 Unchanged | 9 Unchanged |
| Returned Value Funding Model for Texas State Technical Colleges | 10 First version | 10 Amended | 10 Amended | 10 Amended | 10 Amended | 10 Unchanged | 10 Amended | 10 Unchanged |
| Small Institution Supplement | 11 First version | 11 Updated years only | 11 Updated years only | 11 Unchanged | 11 Unchanged | 11 Unchanged | 11 Unchanged | 11 Unchanged |
| Contingency for TSTC Endowment Funding | — | 12 New | — | 12 Unchanged | 12 Unchanged | 12 Unchanged | 12 Unchanged | 12 Unchanged |
2028-29 request
No request has been read for this agency.
Source pages
- 2024-25 Act, page III-255 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page III-253 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page III-251 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page III-241 · Committee Substitute for Senate Bill 1
- House substitute, page III-244 · House Committee Substitute for Senate Bill 1
- House passed, page III-244 · Senate Bill 1 as passed the second house
- Conference, page III-260 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page III-285 · General Appropriations Act, 2026-27 Biennium