Agencies · Article III: Agencies of Education
Texas State Technical College - Waco
Money
No strategy's figure changed between these versions.
Bars right of the line are increases, left are decreases, each labelled with its amount. Strategies under review in either version, or carrying an unexpended balance (UB, an amount the bill does not state), are left out. The table below holds every figure.
Each figure opens the page of the bill it was read from. Figures in italics come from an informational listing: in that version the institution is appropriated one lump sum, and the bill lists its strategies for information only.
| Through the session | ||||
|---|---|---|---|---|
| A.1.1 INSTRUCTION AND ADMINISTRATION | $100,333,500 $50,014,789 $50,318,711 | — | — | |
| A.1.2 STAFF GROUP INSURANCE PREMIUMS | $622,378 $299,242 $323,136 | — | — | |
| A.1.3 WORKERS' COMPENSATION INSURANCE | $170,000 $85,000 $85,000 | — | — | |
| A.1.4 TEXAS PUBLIC EDUCATION GRANTS | $1,210,665 $576,507 $634,158 | — | — | |
| A.1.5 DUAL CREDIT | $521,076 $260,538 $260,538 | — | — | |
| B.1.1 E&G SPACE SUPPORT | $8,710,160 $4,355,080 $4,355,080 | — | — | |
| B.1.2 CCAP REVENUE BONDS | $8,236,326 $4,119,038 $4,117,288 | — | — | |
| C.1.1 INSTITUTIONAL ENHANCEMENT | $1,387,224 $693,612 $693,612 | — | — | |
| B.1.3 SMALL INSTITUTION SUPPLEMENT | — | — | — | |
| Grand total | $121,191,329 $60,403,806 $60,787,523 | +$11,768,951 |
Every version, figure by figure
Method of financing
Riders
In the 2026-27 Act, against the version before it: 1 amended · 1 unchanged · 1 not in this version.
| Rider | 2024-25 Act | Introduced (Senate) | Introduced (House) | Senate substitute | House substitute | House passed | Conference | 2026-27 Act |
|---|---|---|---|---|---|---|---|---|
| Informational Listing of Appropriated Funds | — | — | — | — | — | — | 1 New | 1 Amended |
| Performance Measure Targets | 2 First version | 1 Amended | 1 Amended | 1 Unchanged | 1 Unchanged | 1 Unchanged | 2 Unchanged | 2 Unchanged |
| Informational Listing of Appropriated Funds | 1 First version | — | — | — | — | — | — | — |
2028-29 request
No request has been read for this agency.
Source pages
- 2024-25 Act, page III-250 · General Appropriations Act, 2024-25 Biennium
- Introduced (Senate), page III-247 · Senate Bill 1 as introduced (LBB recommended, Senate)
- Introduced (House), page III-245 · House Bill 1 as introduced (LBB recommended, House)
- Senate substitute, page III-235 · Committee Substitute for Senate Bill 1
- House substitute, page III-238 · House Committee Substitute for Senate Bill 1
- House passed, page III-238 · Senate Bill 1 as passed the second house
- Conference, page III-254 · Conference Committee Report for Senate Bill 1
- 2026-27 Act, page III-278 · General Appropriations Act, 2026-27 Biennium