Riders · Texas Lottery Commission · Article VII: Business and Economic Development
Lottery Sales Report
Rider 17 in the Senate substitute, page VII-12
This rider is not in the House substitute or any later version.
Through the session
- 2024-25 Act Not in this version
- Introduced (Senate) Not in this version
- Introduced (House) Not in this version
- Senate substitute New rider 17
- House substitute Dropped
- House passed Not in this version
- Conference Not in this version
- 2026-27 Act Not in this version
Pick any two steps to compare their wording.
Every version: numbers, statuses and source pages
| Version | Rider | Against the version before | Against the current budget | Source |
|---|---|---|---|---|
| 2024-25 ActGeneral Appropriations Act, 2024-25 Biennium | Not in this version | |||
| Introduced (Senate)Senate Bill 1 as introduced (LBB recommended, Senate) | Not in this version | |||
| Introduced (House)House Bill 1 as introduced (LBB recommended, House) | Not in this version | |||
| Senate substituteCommittee Substitute for Senate Bill 1 | 17 | New | New | Page VII-12 |
| House substituteHouse Committee Substitute for Senate Bill 1 | Not in this version | |||
| House passedSenate Bill 1 as passed the second house | Not in this version | |||
| ConferenceConference Committee Report for Senate Bill 1 | Not in this version | |||
| 2026-27 ActGeneral Appropriations Act, 2026-27 Biennium | Not in this version | |||
Full text of each wording
Senate substitute
Source, page VII-12Lottery Sales Report. The Texas Lottery Commission shall submit a quarterly report to the Legislative Budget Board and members of the Legislature on the ratio of lottery sales to non- lottery sales in the top ten lottery sales retailer locations in the State of Texas.