Requests · 2028-29

Texas Tech University: what it asked for above the baseline

From the agency's Legislative Appropriations Request for 2028-29, whose summary schedule is dated 10/13/2026. The document read · The filing at the Legislative Budget Board · This agency in the current budget

These are requests, not appropriations.

Priority Item 2028 2029 Two years, all funds Of which general revenue Positions Estimated for 2030–2032
1 Real-Time Weather Intelligence for Texas $6,000,000 $6,000,000 $12,000,000 $12,000,000 18.5 $18,000,000
2 School of Free Enterprise and Government $3,500,000 $3,500,000 $7,000,000 $7,000,000 12.0 $10,500,000
3 Advanced Computing $36,930,000 $34,070,000 $71,000,000 $71,000,000 40.0 $42,320,000
4 Debt Service for Capital Construction Assistance Projects $9,590,301 $9,590,301 $19,180,602 $19,180,602 — $28,770,903
5 Institutional Enhancement Restoration $1,423,772 $1,423,773 $2,847,545 $2,847,545 8.0 $4,271,319
All items $57,444,073 $54,584,074 $112,028,147 $112,028,147 78.5 $103,862,222

Positions are full-time equivalents; where the two years differ the larger is shown. Costs for 2030 through 2032 are the agency's own estimates, for three years.

Rider changes asked for

1 row of the request's schedule 3.B was read. 1 is listed without marks, as under review. An existing rider's marks are shown only where they could be checked. A new rider's row is shown as the request prints it. How.

NumberedRider The agency asks toIn the request
4 not checked under reviewWith its additions removed, the language is not the rider as passed. page 99